ROUND 5 BLUEBERRY HILL BIG BIKES
COLLINSVILLE, AL
2022-08-21
30+ B - Class Results
Lap1Lap2Lap3Lap4Lap5
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 2111 STEVENS, DUSTIN 30+ B BET 5 13:14:31.531 400:25:05.87400:00:17.501 300:23:51.88200:00:02.350 200:23:37.79100:00:02.080 100:23:31.33100:00:00.000 100:25:24.65300:00:00.000
2 4970 POPE, DUSTIN 30+ B KTM 5 13:16:11.101 300:24:48.37300:00:01.980 400:24:29.29200:00:19.909 400:24:45.60200:00:42.230 400:24:52.34300:00:41.911 200:24:15.49100:01:39.570
3 1337 GORRIE, DREW 30+ B YAM 5 13:16:11.831 200:24:46.39300:00:07.380 100:23:43.24200:00:00.000 100:24:03.83200:00:00.000 200:24:17.97100:00:44.560 300:26:20.39300:00:00.730
4 828 ZORTMAN, DANIEL 30+ B KAW 5 13:16:20.402 100:24:39.01300:00:00.000 200:24:16.39300:00:25.771 300:24:25.63100:00:45.490 300:24:52.66200:01:22.261 400:25:06.70300:00:08.571
5 7733 BALAKIN, DENIS 30+ B HSQ 5 13:18:57.093 600:26:15.19400:00:26.250 500:24:53.90300:01:51.432 500:24:45.04100:01:50.871 500:24:58.51200:01:57.040 500:25:04.44300:02:36.691
6 4150 ALLEN, BRANDON 30+ B YAM 4 12:55:25.521 500:25:48.94400:00:43.070 600:25:36.34200:00:16.189 600:25:18.63300:00:49.781 600:25:41.60200:01:32.871
7 2770 TUCKER, RYAN 30+ B KAW 4 12:56:26.382 700:26:40.11400:00:24.920 700:25:14.18300:00:29.011 700:25:55.83300:01:06.211 700:25:36.25200:01:00.861
8 4161 AXT, RICHARD 30+ B KTM 4 13:01:44.754 800:27:03.29500:00:23.181 800:26:12.67300:01:21.671 800:26:45.50200:02:11.340 800:28:43.28400:05:18.372
DNF 4222 RUSSELL, MICHAEL 30+ B KTM